Description
View more
See all 27 photos
Price Details
Price per night: € 235
Extra Price per guest: € 15
Cleaning Fee: € 90 Single Fee
Minimum no of nights: 5
Allow more guests than the capacity: yes
Address
Address: Exact location information is provided after a booking is confirmed.
County: Cambrils
State: Spain
Zip: 43850
Country: España
Listing Details
Property Status: verified
Property ID: 141
Property Size: 50 2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16 PM
Check-Out Hour: 11 PM
Private Bathroom: Yes
Sleeping Arrangements
Bedroom 1
Features
Amenities
Air Conditioner
Dryer
Heating
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Bed and Bath
Essentials
Facilities
Elevator in Building
Free Parking on Premises
Non Smoking
Smoke Detector
Other Features
Hair dryer
Hangers
Shampoo
On the Map
Availability
diciembre 2023
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 235 | 2 € 235 | 3 € 235 |
||||
4 € 235 | 5 € 235 | 6 € 235 | 7 € 235 | 8 € 235 | 9 € 235 | 10 € 235 |
11 € 235 | 12 € 235 | 13 € 235 | 14 € 235 | 15 € 235 | 16 € 235 | 17 € 235 |
18 € 235 | 19 € 235 | 20 € 235 | 21 € 235 | 22 € 235 | 23 € 235 | 24 € 235 |
25 € 235 | 26 € 235 | 27 € 235 | 28 € 235 | 29 € 235 | 30 € 235 | 31 € 235 |
enero 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 235 | 2 € 235 | 3 € 235 | 4 € 235 | 5 € 235 | 6 € 235 | 7 € 235 |
8 € 235 | 9 € 235 | 10 € 235 | 11 € 235 | 12 € 235 | 13 € 235 | 14 € 235 |
15 € 235 | 16 € 235 | 17 € 235 | 18 € 235 | 19 € 235 | 20 € 235 | 21 € 235 |
22 € 235 | 23 € 235 | 24 € 235 | 25 € 235 | 26 € 235 | 27 € 235 | 28 € 235 |
29 € 235 | 30 € 235 | 31 € 235 |
past
today
booked
1 Review
John
Posted on 16 noviembre 2021
A great location with easy access to the beach and the rest of Cala d'Or area is a great place to relax or as a launchpad for touring the island.
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed